ID | 10101444 |
Manufacturer/make | HONDA |
Model | STEPWAGON SPADA |
Period | 2015.12~ |
Package | SPADA ADVANCE PACKAGE ALPHA |
Body type | 4 |
Chassisid2 | RP4 |
Jpy base price | 3,297,600 |
Date of release | 2015.12 |
Body size | 4735 x 1695 x 1855 mm |
Passenger compartment (lxwxh), mm | 3220 x 1500 x 1425 mm |
Wheelbase | 2890mm |
Track front | 1470mm |
Rear wheels | 1485mm |
Full weight | 1780kg |
Number of doors | 5 door |
Full weight | 1780kg |
DESCRIPTION | |
Number of seats | 7 |
Model | ---- |
Type | water cooling inline 4 cylinder DOHC 16-valves turbo |
Bore x course of the piston, mm | 73.0mmx89.4mm |
Engine size | 1496cc |
Compression ratio | 10.6 |
Fuel injection system | 電子制御燃料噴射 type (ホンダPGM-FI) |
Maximum power hp / t.min. | 150ps(110kW)/5500rpm |
Maximum torque, nm / rpm | 20.7kg m(203N m)/1600~5000rpm |
Maximum torque, nm / rpm | 20.7kg m(203N m)/1600~5000rpm |
Supercharger | Turbo |
Fuel tank capacity, liters | 52 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson |
Rear suspension | ド ディオン |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 205/60R16 92H |
Rear wheel | 205/60R16 92H |
Minimum turning diameter | 5.4m |
Transmission type | CVT |
Drive system | Full-time 4WD |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | Standard |
Rear spoiler | Standard |
Rear wiper | Standard |
Navigation 0 | Standard |
Navigation 1 | HDD |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | VSA(ABS+TCS+横すべり抑制) |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | 16 inches standard |
Folding seat | It is not |
Glass with filter | Standard |
Toned glasses | Standard |